External Quality Assurance


  Here we summarise the data generated by our last EQAPs between 1999 and 2007:

Time Virus Methods Participants Countries N° of samples
pos/neg
good results Ref.
1999/2000* Hanta Serology 13 (13)† 10 3/1 11 (85%) 1
2001/2002 Hanta Serology 18 (16) 14 14/6 13 (72%) 1
1999* Dengue Serology 13 (13) 10 2/2 11 (85%) 2
2002 Dengue Serology 18 (16) 16 18/2 15 (83%) 2
2002/2003 Dengue PCR 13 (11) 12 7/3 5 (38%) 3
2002/2003 Filo PCR 14 (12) 13 7/5‡ 7 (50%) 4
2002/2003 Lassa PCR 14 (12) 13 8/5‡ 8 (57%) 4
2002/2003 Orthopox PCR 23 (21) 15 13/5‡ 18 (78%) 4
2004 SARS PCR 62 (34) 37 7/3 54 (87%) 5
2004 SARS Serology 30 (14) 19 5/6 13 (43%) 6
2004/2005 Orthopox PCR 33 (27) 18 9/6 28 (85%) 7
2005 WNV PCR 30 (23) 18 7/5 8 (27%)⊗ 8
2005 WNV Serology 27 (20) 21 4/6 8 (30%) 9
2005/2006 TBE PCR 21 (19) 17 9/3 11 (48%) 10
2005/2006 TBE Serology 37 (35) 27 7/5 25 (60%) 11
2007 Chikungunya PCR 31 (22) 23 9/3 14 (45%) 12
2007 Chikungunya Serology 30 (20) 23 6/4 9 (30%) 13
* Pre-evaluation panel tested before running the respective EQA to optimise sample preparation
   and shipping procedures
† in brackets n° of European laboratories
‡ The same negative samples were included in the test panels for Filo, Lassa, orthopox    
⊗ Results for both WNV lineages 1 & 2
p.i.p. = publication in preparation

For more details on our references please click here




back